<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Site Stats</title>
	<atom:link href="http://www.plusonecomic.com/about/site-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plusonecomic.com</link>
	<description>A new parenting web comic by Dustin Reese updated Monday, Wednesday and Friday.</description>
	<lastBuildDate>Tue, 19 Feb 2013 21:17:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dustin</title>
		<link>http://www.plusonecomic.com/about/site-stats/comment-page-1/#comment-695</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Wed, 22 Sep 2010 17:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.plusonecomic.com/?page_id=931#comment-695</guid>
		<description>I&#039;m glad you found some use from it. I have to admit that I&#039;m very curious about other people&#039;s stats and it wouldn&#039;t be very nice if I didn&#039;t openly share info with you guys.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you found some use from it. I have to admit that I&#8217;m very curious about other people&#8217;s stats and it wouldn&#8217;t be very nice if I didn&#8217;t openly share info with you guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katievaleska</title>
		<link>http://www.plusonecomic.com/about/site-stats/comment-page-1/#comment-678</link>
		<dc:creator>katievaleska</dc:creator>
		<pubDate>Mon, 20 Sep 2010 21:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.plusonecomic.com/?page_id=931#comment-678</guid>
		<description>Thanks for posting this info! It&#039;s so helpful to learn more about your own visitors (and others&#039;!) and to see where people are coming from. Keep up the good work on the comic! :)</description>
		<content:encoded><![CDATA[<p>Thanks for posting this info! It&#8217;s so helpful to learn more about your own visitors (and others&#8217;!) and to see where people are coming from. Keep up the good work on the comic! <img src='http://www.plusonecomic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Plus One Webcomic - Site Stats -- Topsy.com</title>
		<link>http://www.plusonecomic.com/about/site-stats/comment-page-1/#comment-675</link>
		<dc:creator>Tweets that mention Plus One Webcomic - Site Stats -- Topsy.com</dc:creator>
		<pubDate>Mon, 20 Sep 2010 17:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.plusonecomic.com/?page_id=931#comment-675</guid>
		<description>[...] This post was mentioned on Twitter by Dustin Reese, Jessica R. Jessica R said: RT @thedustud: Ever wondered how #PlusOne does on site stats? Well, wonder no more! I&#039;ve posted August&#039;s info, hope it helps you: http://j.mp/dDufsU [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Dustin Reese, Jessica R. Jessica R said: RT @thedustud: Ever wondered how #PlusOne does on site stats? Well, wonder no more! I&#39;ve posted August&#39;s info, hope it helps you: <a href="http://j.mp/dDufsU" rel="nofollow">http://j.mp/dDufsU</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.374 seconds -->
